Check Condo Availability
ARRIVE
DEPART

Book Maui Vacation Rental B110

B110 has 1 bedroom and 1 bathroom

Max Occupancy: 4 people

Has Air Conditioning

B110 is a beautifully remodeled, Deluxe one bedroom, one bathroom condo.  It is a ground floor unit and ideal for heading to the pool area for enjoying a refreshing dip in the pool, a realxing soak in the hot tub or grilling on one of the 5 gas bbq grills.  The lanai has a high top dining table to catch a view of the ocean while eating on the lanai.  Sunsets put on a nightly show and can be enjoyed from the grassy park in front of the pool area.  There are views of Molokini, Kahoolawe, Lanai and Maalaea Bay and the West Maui Mountains as well.  

B building is situated so tropical breezes flow through for great ventilation.  There is a tv, ceiling fan, small dining table and sofa bed in the living room.  The newly remodeled kitchen has granite countertops, stainless steel appliances and all of the cooking essentials you need.  

There is a Queen size bed in the bedroom. There is a ceiling fan and air conditioning for your enjoyment.  The bathroom has a stand up shower. 


B110 INCLUDED FEATURES

High speed internet, basic cable tv and wifi
Beach towels
Sheets and towels 
In room laundry washer/ dryer
Iron and ironing board
Ceiling fans, living room and bedroom
1 bedroom, 1 bathroom  
1 Queen bed, Living Room sofa bed
Occupancy up to 4 people
AC unit in bedroom and living room
Kitchen with refrigerator, ice maker, stove, oven, microwave, toaster, coffee maker (drip), cookware, blender, dishwasher

LUANA KAI FEATURES
Pickleball and Tennis courts
Pool, Hot Tub, Sauna
5 gas bbq at pool area
Kitchen area and frig in cabana at pool
Free parking
No smoking 
No pets allowed

*This condo has air conditioning available at an additional daily charge of $25 plus tax.  AC is free from May 1 to October 31.

Amenities

 ✓  Free High Speed WIFI
 ✓  Free Parking
 ✓  On Site Front Office Staff
 ✓  On Site Night Manager
 ✓  Free Long Distance Calls to US Mainland and Canada
 ✓  Heated Swimming Pool
 ✓  Hot Tub
 ✓  Mens Sauna
 ✓  Womens Sauna
 ✓  Gas BBQ Grills Poolside
 ✓  Tennis Courts
 ✓  Great Windsurfing/ Kite Sailing Location
 ✓  Putting Green
 ✓  Shuffleboard
 ✓  Pickle Ball Court
 ✓  Beach Access
 ✓  Park Access
 ✓  Close to Shopping, Restaurants & Grocery Stores
 ✓  No Elevators
 ✓  Concierge Services/ Car Rental Access
 ✓  Designated Smoking Areas on Property
 ✓  NO Smoking in Condos, Lanai, Walkways or Pool Area
 ✓  Air Conditioning
 ✓  Free unassigned parking
 ✓  Away From It All
 ✓  Adventure
 ✓  Sports Activities

Book Your Maui Vacation Rental Now!


B110 is not bookable online right now but you can call Luana Kai at 808 879-1268 to make a reservation or use the search calendars above to find a bookable unit.
We are repairing the concrete walkways on B and C Building's until Nov 30th, 2023.
There will be some noise. Please call us if you need more information.
Select or change your arrival and departure dates below to reserve this unit.

ARRIVE
DEPART

Prices and fees subject to change
We Accept:
MasterCard logoVisa Logo

Availability for Condo B110

LEGEND / KEY
Can Checkin →
Available →
Can Checkout →
Not Available →
Today's Date →
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

Seasonal Rates

Date Range Daily
08/20/2024 - 10/31/2024 $169.00
11/01/2024 - 12/19/2024 $189.00
12/20/2024 - 01/03/2025 $269.00
01/04/2025 - 04/14/2025 $269.00
04/15/2025 - 12/19/2025 $189.00
12/20/2025 - 01/03/2026 $269.00
01/04/2026 - 04/14/2026 $269.00
04/15/2026 - 12/19/2026 $189.00
* Seasonal rates are approximate and do not reflect taxes or additional fees.