Check Condo Availability
ARRIVE
DEPART

Book Maui Vacation Rental B204 is not currently available.

B204 is not currently available. has 1 bedroom and 1 bathroom

Max Occupancy: 4 people

Maui Condo B204 is not currently available.

Amenities

 ✓  Free High Speed WIFI
 ✓  Free Parking
 ✓  On Site Front Office Staff
 ✓  On Site Night Manager
 ✓  Free Long Distance Calls to US Mainland and Canada
 ✓  Heated Swimming Pool
 ✓  Hot Tub
 ✓  Mens Sauna
 ✓  Womens Sauna
 ✓  Gas BBQ Grills Poolside
 ✓  Tennis Courts
 ✓  Great Windsurfing/ Kite Sailing Location
 ✓  Putting Green
 ✓  Shuffleboard
 ✓  Pickle Ball Court
 ✓  Beach Access
 ✓  Park Access
 ✓  Golf Club Rentals in Lobby
 ✓  Golf Courses Nearby---Special Rates
 ✓  Close to Shopping, Restaurants & Grocery Stores
 ✓  No Elevators
 ✓  Concierge Services/ Car Rental Access
 ✓  Designated Smoking Areas on Property
 ✓  NO Smoking in Condos, Lanai, Walkways or Pool Area

Book Your Maui Vacation Rental Now!


B204 is not currently available. is not bookable online right now but you can call Luana Kai at 808 879-1268 to make a reservation or use the search calendars above to find a bookable unit.
We are repairing the concrete walkways on B and C Building's until Nov 30th, 2023.
There will be some noise. Please call us if you need more information.
Select or change your arrival and departure dates below to reserve this unit.

ARRIVE
DEPART

Prices and fees subject to change
We Accept:
MasterCard logoVisa Logo

Availability for Condo B204 is not currently available.

LEGEND / KEY
Can Checkin →
Available →
Can Checkout →
Not Available →
Today's Date →
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Seasonal Rates

Date Range Daily
04/15/2023 - 12/19/2023 $159.00
12/20/2023 - 01/03/2024 $239.00
01/04/2024 - 04/14/2024 $239.00
04/15/2024 - 12/19/2024 $159.00
* Seasonal rates are approximate and do not reflect taxes or additional fees.