Learn How You Can Malama Maui With Your Visit

Room List 

MasterCard logoVisa Logo
We Accept:

MasterCard logoWe Accept:Visa Logo

Check Condo Availability
ARRIVE
DEPART

Book Maui Vacation Rental C209

C209 has 1 bedroom and 1 bathroom

Max Occupancy: 4 people

Has Air Conditioning

C209 is a newly remodeled one bedroom, one bathroom condo with a/c.
*SPECIAL TO THIS UNIT ONLY: FREE A/C from May 1 to December 1.

It is the perfect combination of Hawaiian calmness and modern amenities.  The living room combines a tropical decor with new electronics.  The kitchen has state of the art new appliances and the island gives lots of room for preparing meals.  The bedroom greets you with a very comfortable king bed.

C209 is an oasis to be enjoyed while sipping a glass of wine or enjoying a meal overlooking the lush garden.

tax id #  065-976-0640-01

Amenities

 ✓  Extra Charge for Air Conditioning
 ✓  Free High Speed WIFI
 ✓  Free Parking
 ✓  On Site Front Office Staff
 ✓  On Site Night Manager
 ✓  Free Long Distance Calls to US Mainland and Canada
 ✓  Heated Swimming Pool
 ✓  Hot Tub
 ✓  Mens Sauna
 ✓  Womens Sauna
 ✓  Gas BBQ Grills Poolside
 ✓  Tennis Courts
 ✓  Great Windsurfing/ Kite Sailing Location
 ✓  Putting Green
 ✓  Shuffleboard
 ✓  Pickle Ball Court
 ✓  Beach Access
 ✓  Park Access
 ✓  No Elevators
 ✓  Designated Smoking Areas on Property
 ✓  NO Smoking in Condos, Lanai, Walkways or Pool Area
 ✓  Air Conditioning
 ✓  Free unassigned parking

Book Your Maui Vacation Rental Now!


C209 is not bookable online right now but you can call Luana Kai at 808 879-1268 to make a reservation or use the search calendars above to find a bookable unit.
We are repairing the concrete walkways on B and C Building's until Nov 30th, 2023.
There will be some noise. Please call us if you need more information.
Select or change your arrival and departure dates below to reserve this unit.

ARRIVE
DEPART

Prices and fees subject to change
We Accept:
MasterCard logoVisa Logo

Availability for Condo C209

LEGEND / KEY
Can Checkin →
Available →
Can Checkout →
Not Available →
Today's Date →
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

Seasonal Rates

Date Range Daily
04/01/2024 - 12/19/2024 $229.00
12/20/2024 - 01/03/2025 $289.00
01/04/2025 - 04/14/2025 $289.00
04/15/2025 - 12/19/2025 $229.00
12/20/2025 - 01/03/2026 $289.00
01/04/2026 - 04/14/2026 $289.00
04/15/2026 - 12/19/2026 $229.00
* Seasonal rates are approximate and do not reflect taxes or additional fees.