Check Condo Availability
ARRIVE
DEPART

Book Maui Vacation Rental D105

D105 has 1 bedroom and 1 bathroom

Max Occupancy: 4 people

Has Air Conditioning

D105 with the the a/c option**Air conditioning is included in the rate during the low season dates of: May 1st - Oct 31st.
*During high season:Nov 1 - April 30th Air conditioning is an option for an additional cost of $25/night +tax, You must check the AC box during checkout or pay at the front desk.) is a deluxe, 1 bedroom, 1 bathroom, ground floor, ocean view condo with a king size bed. The condo allows only 2 occupants.  It is located on the ground floor with a direct ocean view over the grassy park area.  The pickleball and tennis courts are located in front for ease in playing.  The pool area has 5 bbq grills, hot tub, saunas and heated swimming pool.

The condo is remodeled in light, bright tones and gives a real beachy feel.  There is tile throughout the entire condo.  There is a stand up shower, no bathtub.  A fully remodeled kitchen with a full size refrigerator, dishwasher, toaster, blender, microwave, stove/oven and coffee maker makes enjoying meals on the lanai a simple pleasure.  There is a large screen TV in the living room only.   It has a motorized adjustable frame so sitting up in bed is easy and comfortable.  There is a clothes washer/dryer in the unit.
 

Due to back-to-back bookings, cleaning, and maintenance schedules, late checkouts cannot be accommodated at this time. If you have a late flight out, we recommend booking an extra night to accommodate your schedule. Mahalo for understanding.



There is free wifi and parking.  

Your relaxing, enjoyable Maui vacation awaits!  Come see us soon.  

**Air conditioning is included in the rate during the low season dates of: May 1st - Oct 31st.
*During high season: Nov 1 - April 30th Air conditioning is an option for an additional cost of $25/night +tax, You must check the AC box during checkout or pay at the front desk..


Tax ID# 181-613-9776-01

Amenities

 ✓  Extra Charge for Air Conditioning
 ✓  Free High Speed WIFI
 ✓  Free Parking
 ✓  On Site Front Office Staff
 ✓  On Site Night Manager
 ✓  Free Long Distance Calls to US Mainland and Canada
 ✓  Heated Swimming Pool
 ✓  Hot Tub
 ✓  Mens Sauna
 ✓  Womens Sauna
 ✓  Gas BBQ Grills Poolside
 ✓  Tennis Courts
 ✓  Great Windsurfing/ Kite Sailing Location
 ✓  Putting Green
 ✓  Shuffleboard
 ✓  Pickle Ball Court
 ✓  Beach Access
 ✓  Park Access
 ✓  Close to Shopping, Restaurants & Grocery Stores
 ✓  No Elevators
 ✓  Concierge Services/ Car Rental Access
 ✓  Designated Smoking Areas on Property
 ✓  NO Smoking in Condos, Lanai, Walkways or Pool Area
 ✓  Air Conditioning
 ✓  Free unassigned parking
 ✓  Away From It All
 ✓  Budget
 ✓  Adventure
 ✓  Sports Activities

Book Your Maui Vacation Rental Now!


D105 is not bookable online right now but you can call Luana Kai at 808 879-1268 to make a reservation or use the search calendars above to find a bookable unit.
We are repairing the concrete walkways on B and C Building's until Nov 30th, 2023.
There will be some noise. Please call us if you need more information.
Select or change your arrival and departure dates below to reserve this unit.

ARRIVE
DEPART

Prices and fees subject to change
We Accept:
MasterCard logoVisa Logo

Availability for Condo D105

LEGEND / KEY
Can Checkin →
Available →
Can Checkout →
Not Available →
Today's Date →
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

Seasonal Rates

Date Range Daily
08/20/2024 - 10/31/2024 $199.00
11/01/2024 - 12/19/2024 $279.00
12/20/2024 - 01/03/2025 $329.00
01/04/2025 - 04/14/2025 $329.00
04/15/2025 - 12/19/2025 $289.00
12/20/2025 - 01/03/2026 $329.00
01/04/2026 - 04/14/2026 $329.00
04/15/2026 - 12/19/2026 $289.00
* Seasonal rates are approximate and do not reflect taxes or additional fees.