Learn How You Can Malama Maui With Your Visit

Room List 

MasterCard logoVisa Logo
We Accept:

MasterCard logoWe Accept:Visa Logo

Check Condo Availability
ARRIVE
DEPART

Book Maui Vacation Rental B208

B208 has 2 bedrooms and 2 bathrooms

Max Occupancy: 4 people

Has Air Conditioning

Amenities

 ✓  Extra Charge for Air Conditioning
 ✓  Free High Speed WIFI
 ✓  Free Parking
 ✓  On Site Front Office Staff
 ✓  On Site Night Manager
 ✓  Free Long Distance Calls to US Mainland and Canada
 ✓  Hot Tub
 ✓  Gas BBQ Grills Poolside
 ✓  Shuffleboard
 ✓  Beach Access
 ✓  Park Access
 ✓  No Elevators
 ✓  Designated Smoking Areas on Property
 ✓  NO Smoking in Condos, Lanai, Walkways or Pool Area
 ✓  Air Conditioning
 ✓  Free unassigned parking

Book Your Maui Vacation Rental Now!


B208 is not bookable online right now but you can call Luana Kai at 808 879-1268 to make a reservation or use the search calendars above to find a bookable unit.
Sep 13th to Nov 5th, 2023 there will be concrete work done on the lanais of all buildings. If you would like to book during these dates, you may call us for an approximate schedule for each building.
Select or change your arrival and departure dates below to reserve this unit.

ARRIVE
DEPART

Prices and fees subject to change
We Accept:
MasterCard logoVisa Logo

Availability for Condo B208

LEGEND / KEY
Can Checkin →
Available →
Can Checkout →
Not Available →
Today's Date →
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Seasonal Rates

Date Range Daily
04/15/2023 - 12/19/2023 $289.00
12/20/2023 - 01/03/2024 $425.00
01/04/2024 - 04/14/2024 $395.00
04/15/2024 - 12/19/2024 $289.00
12/20/2024 - 01/03/2025 $425.00
01/04/2025 - 04/14/2025 $395.00
04/15/2025 - 12/19/2025 $325.00
12/20/2025 - 01/03/2026 $425.00
01/04/2026 - 04/14/2026 $395.00
04/15/2026 - 12/19/2026 $325.00
* Seasonal rates are approximate and do not reflect taxes or additional fees.